- Home
- Government
- Departments
- Public Works
- Municipal Services
- Water and Sewer Rate Study
- Comprehensive Water & Wastewater Rate Study Report
Comprehensive Water & Wastewater Rate Study Report
Water & Wastewater – Key Information, Rates, and Public Participation
Final Rate Study Report Date: September 10, 2025
About the Report & Why It Matters
The City engaged a professional rate study to keep water and wastewater systems reliable and financially stable. The study presents a five-year financial plan, cost-of-service analysis, and resulting rates for implementation beginning January 1, 2026. It explains assumptions, methods, and recommendations for both utilities, including capital needs and bill impacts. Reading the full report helps customers understand what is changing, why adjustments are needed, and how costs are allocated fairly.
- Goals include maintaining financial stability, adhering to cost-of-service principles, and funding critical infrastructure (CIP) through FY 2030.
- The report outlines the existing and proposed rate structures, five-year rates, and customer bill impacts for different user classes.
How the Information Was Gathered (Methodology)
Rates were developed using industry standards and a legally compliant cost-of-service framework:
- AWWA M1 Manual (Base–Extra Capacity method) for water: costs are split into base (average demand), extra-capacity (peaking), customer, and fire-protection components; costs are then distributed to customer classes in proportion to system use. Test year for rate development is FY 2026.
- WEF Manual of Practice No. 27 for wastewater: charges align with recognized industry guidance for financing and user charges.
- Proposition 218 compliance: legal framework ensures charges do not exceed the cost to serve, revenues are used only for the utility, and costs are proportionally allocated.
Key Dates & High-Level Info
Protest & Objection (Proposition 218) — How to Participate
Public Hearing & Deadline: The date, time, and location of the Proposition 218 public hearing appear in the mailed notice and City postings. To be counted, a written protest must be received before the close of the public hearing for the affected parcel/account.
- How to file a protest: Submit a written protest for the parcel (typically includes service address/APN, printed name, signature). One protest per parcel is counted. Delivery options (mail, in-person, or at the hearing) and the address will be listed in the mailed notice.
- Majority protest rule: If a majority of affected parcels submit valid written protests, the proposed rates cannot be adopted.
- Written “Objection” to preserve legal challenge rights: State law requires submitting a written Objection in response to the notice to later bring a judicial action alleging non-compliance with Prop 218. This requirement is separate from the majority protest process.
- 120-day statute of limitations: If rates are adopted, court challenges must be filed within 120 days of Council adoption.
For exact instructions, formatting, and where to send protests/objections, please refer to your mailed notice and City web posting for the hearing. (These requirements are summarized from the report’s legal framework discussion.)
Rate Structures (Details)
Water – Bi-Monthly Fixed Service Charges (All Meter Sizes)
All amounts in USD per bi-monthly billing period.
| Meter Size | Jan 1, 2026 | Jul 1, 2026 | Jul 1, 2027 | Jul 1, 2028 | Jul 1, 2029 |
|---|---|---|---|---|---|
| 5/8" | $48.53 | $60.66 | $69.76 | $76.74 | $84.41 |
| 3/4" | $48.53 | $60.66 | $69.76 | $76.74 | $84.41 |
| 1" | $72.95 | $91.19 | $104.87 | $115.35 | $126.89 |
| 1 1/2" | $134.00 | $167.50 | $192.63 | $211.90 | $233.09 |
| 2" | $207.26 | $259.08 | $298.94 | $328.83 | $361.72 |
| 3" | $402.62 | $503.28 | $578.77 | $636.65 | $700.31 |
| 4" | $622.41 | $778.01 | $894.71 | $984.18 | $1,082.60 |
| 6" | $1,232.92 | $1,541.15 | $1,772.32 | $1,949.56 | $2,144.52 |
| 8" | $1,965.54 | $2,456.93 | $2,825.47 | $3,108.02 | $3,418.82 |
| 10" | $2,942.35 | $3,677.94 | $4,229.63 | $4,652.59 | $5,117.85 |
Water – Volumetric (Commodity) Rates by Pressure Zone
Rates are per 1,000 gallons (kgal) for all customer classes.
| Zone | Jan 1, 2026 | Jul 1, 2026 | Jul 1, 2027 | Jul 1, 2028 | Jul 1, 2029 |
|---|---|---|---|---|---|
| Zone 1 | $5.67 | $7.09 | $8.15 | $8.97 | $9.86 |
| Zone 2 | $5.96 | $7.45 | $8.57 | $9.42 | $10.37 |
| Zone 3 | $6.32 | $7.90 | $9.09 | $9.99 | $10.99 |
| Zone 4 | $6.33 | $7.91 | $9.10 | $10.01 | $11.01 |
| Zone 5 | $7.44 | $9.30 | $10.70 | $11.76 | $12.94 |
| Zone 6 | $7.44 | $9.30 | $10.70 | $11.76 | $12.94 |
| Zone P | $7.44 | $9.30 | $10.70 | $11.76 | $12.94 |
| Zone L | $7.44 | $9.30 | $10.70 | $11.76 | $12.94 |
Water – Added Unit (AU) Charge
Bi-monthly charge per additional dwelling unit.
| Effective | Charge (per AU) |
|---|---|
| Jan 1, 2026 | $11.20 |
| Jul 1, 2026 | $14.00 |
| Jul 1, 2027 | $16.10 |
| Jul 1, 2028 | $17.71 |
| Jul 1, 2029 | $19.48 |
Private Fire Line – Bi-Monthly Fixed Charges
All amounts in USD per bi-monthly billing period.
| Fire Line Diameter | Jan 1, 2026 | Jul 1, 2026 | Jul 1, 2027 | Jul 1, 2028 | Jul 1, 2029 |
|---|---|---|---|---|---|
| 5/8" | $12.19 | $15.24 | $17.52 | $19.28 | $21.20 |
| 3/4" | $12.38 | $15.48 | $17.80 | $19.58 | $21.53 |
| 1" | $12.92 | $16.15 | $18.57 | $20.43 | $22.47 |
| 1 1/2" | $14.86 | $18.58 | $21.36 | $23.50 | $25.85 |
| 2" | $18.21 | $22.76 | $26.18 | $28.79 | $31.67 |
| 3" | $30.25 | $37.81 | $43.48 | $47.83 | $52.62 |
| 4" | $51.00 | $63.75 | $73.31 | $80.64 | $88.71 |
| 6" | $125.49 | $156.86 | $180.39 | $198.43 | $218.27 |
| 8" | $253.98 | $317.48 | $365.10 | $401.61 | $441.77 |
| 10" | $447.24 | $559.05 | $642.91 | $707.20 | $777.92 |
| 12" | $715.10 | $893.88 | $1,027.96 | $1,130.75 | $1,243.83 |
Wastewater – Fixed & Volumetric Charges
| Effective | Charge |
|---|---|
| Jan 1, 2026 | $26.60 |
| Jul 1, 2026 | $33.25 |
| Jul 1, 2027 | $38.24 |
| Jul 1, 2028 | $42.06 |
| Jul 1, 2029 | $46.27 |
| Effective | Rate |
|---|---|
| Jan 1, 2026 | $0.29 |
| Jul 1, 2026 | $0.36 |
| Jul 1, 2027 | $0.42 |
| Jul 1, 2028 | $0.46 |
| Jul 1, 2029 | $0.50 |
Tools & Documents
Estimate your bill or review the full methodology and derivations: